| You Are Viewing : Home / Tour / Malaysia / Sarawak / 3 Days 2 Nights Kuching Package | 
| 3 Days 2 Night Kuching Cuti-Cuti Package | 
| Validity :31 March 2026 | 
| Market Region :Worldwide | 
| *Legend : CWB - Child With Bed, CNB - Child No Bed, Ext.Nite - Extension Night, TWN - Twin, TRP - Triple | 
|  (RM) Per Pax Per Package  | ||||||
| Hotel | 02-03 Pax  | 04 - 06 Pax  | 07-09  Pax  | 10-14  Pax  | >15  Pax  | Action | 
| 5* Pullman Hotel | 819 | 755 | 735 | 730 | 724 | |
| 5* The Waterfront Hotel | 791 | 726 | 707 | 701 | 690 | |
| 4* Riverside Majestic Astana Wing | 785 | 721 | 701 | 695 | 684 | |
| 4* Grand Margherita Hotel | 757 | 692 | 673 | 667 | 656 | |
| 4* Imperial Hotel Kuching | 689 | 624 | 604 | 599 | 581 | |
| 3* Abell Hotel | 655 | 590 | 570 | 564 | 547 | |
| 3* Harbour View Hotel | 650 | 585 | 564 | 559 | 542 | |
| 3* Hotel Grand Continental | 644 | 579 | 559 | 553 | 536 | |
| 3* Meritin Hotel | 644 | 579 | 559 | 553 | 536 | |
| 3* The Lime Tree Hotel | 616 | 550 | 530 | 524 | 502 | |
| ** Non-Malaysian add RM20/pax Child with extra bed @ 85% of adult : Child without bed @ 65% of adult rate. Peak Season Surcharge will be applied for individual hotel. Please refer to hotel's peak season surcharge list | ||||||
| 
 
 
 | 
 | 

 
          
           













